Application fields.PSA nitrogen & oxygen generators are the basic models and core components of PSA nitrogen generation systems. With standardized design, PSA nitrogen generators are divided into five series by different purities and different capacities as specific models.Food and beverage indu......
| Model | N2 Purity % | N2 Capacity Nm³/h | Air Consumption m³/min | Dimensions mm (L×W×H) |
| BPN97/40 | 99 | 40 | 1.8 | 1900×1400×1800 |
| 99.5 | 2 | 2000×1450×1900 | ||
| 99.9 | 2.8 | 2100×1500×2050 | ||
| 99.99 | 3.7 | 2200×1500×2350 | ||
| 99.999 | 6 | 2600×1800×2550 | ||
| BPN97/50 | 99 | 50 | 2.1 | 2000×1500×1900 |
| 99.5 | 2.5 | 2050×1450×1850 | ||
| 99.9 | 3.3 | 2100×1500×2250 | ||
| 99.99 | 4.7 | 2500×1700×2500 | ||
| 99.999 | 7.5 | 2700×1800×2600 | ||
| BPN97/80 | 99 | 80 | 3.7 | 2100×1500×2000 |
| 99.5 | 4 | 2100×1500×2150 | ||
| 99.9 | 5.5 | 2500×1700×2550 | ||
| 99.99 | 7.5 | 2700×1800×2600 | ||
| 99.999 | 12 | 3200×2200×2800 | ||
| BPN97/100 | 99 | 100 | 4.6 | 2100×1500×2150 |
| 99.5 | 5 | 2200×1500×2350 | ||
| 99.9 | 7 | 2650×1800×2700 | ||
| 99.99 | 9.3 | 2750×1850×2750 | ||
| 99.999 | 15 | 3350×2500×2800 | ||
| BPN97/150 | 99 | 150 | 7 | 2450×1470×2400 |
| 99.5 | 7.5 | 2550×1800×2600 | ||
| 99.9 | 10.5 | 2750×1850×2750 | ||
| 99.99 | 14 | 3300×2500×2750 | ||
| 99.999 | 22.5 | 3500×3000×2900 | ||
| BPN97/200 | 99 | 200 | 9.3 | 2600×1800×2550 |
| 99.5 | 10 | 2700×1800×2600 | ||
| 99.9 | 14 | 3300×2500×2800 | ||
| 99.99 | 18.7 | 3500×2700×2900 | ||
| 99.999 | 30 | 3600×2900×2900 | ||
| BPN97/300 | 99 | 300 | 14 | 2700×1850×2700 |
| 99.5 | 15 | 3150×2150×2750 | ||
| 99.9 | 21 | 3500×2700×2900 | ||
| BPN97/500 | 99 | 500 | 23.3 | 3350×2500×2800 |
| 99.5 | 25 | 3500×2700×2900 | ||
| 99.9 | 35 | 3800×3000×3000 | ||
| BPN97/800 | 99 | 800 | 37.5 | 3600×2900×2900 |
| 99.5 | 40 | 3600×3000×2900 | ||
| 99.9 | 56 | 4000×3500×3000 | ||
| BPN97/1000 | 99 | 1000 | 47 | 3600×2900×2900 |
| 99.5 | 50 | 4000×3000×2900 | ||
| 99.9 | 70 | 4200×3550×3000 | ||
| BPN97/1500 | 99 | 1500 | 70 | 4000×3500×2900 |
| 99.5 | 75 | 4200×3500×2950 | ||
| 99.9 | 105 | 4500×3800×3000 | ||
| BPN97/2000 | 99 | 2000 | 94 | 4200×3500×3000 |
| 99.5 | 100 | 4300×3800×2950 | ||
| 99.9 | 140 | 5000×5000×3000 | ||
| BPN97/3000 | 99 | 3000 | 140 | 4500×3800×2950 |
| 99.5 | 150 | 4800×4800×3000 | ||
| 99.9 | 210 | 6000×6000×3000 |
Sinotruk Fuqiang Power 180kw Natural Gas Generator
Ce ISO 25kw Natural Gas Turbine Generator /Biogas/LPG/Biomass Farm
Wt615.91 Sinotruk Engine and Engine Parts
High Performance Methane Gas Engine Natural Gas Generator
Anaerobic Digester Plant Used 400kw Biogas Generator
100kw 200kw 300kw Biogas Anaerobic Digester Plant for Sale