WT WT /Engine Specificatiom ItemUnit Type OrderNO.WT615.91WT615.92WT615.93WT615.94WT615.95T12.38T12.421Aspiration Turbochard&Intercooling2Cylinder63×Cylinder diameter*Strokemm126×130126×1554DisplacementL9.72611.5965Compression ratio 11:016Rated-powerkW170196213......
| WT | |||||||||
| /Engine Specificatiom | |||||||||
| Item | Unit | Type | |||||||
| OrderNO. | WT615.91 | WT615.92 | WT615.93 | WT615.94 | WT615.95 | T12.38 | T12.42 | ||
| 1 | Aspiration | Turbochard&Intercooling | |||||||
| 2 | Cylinder | 6 | |||||||
| 3 | ×Cylinder diameter*Stroke | mm | 126×130 | 126×155 | |||||
| 4 | Displacement | L | 9.726 | 11.596 | |||||
| 5 | Compression ratio | 11:01 | |||||||
| 6 | Rated-power | kW | 170 | 196 | 213 | 235 | 250 | 279 | 309 |
| 7 | Rated-speed | r/min | 2200 | 2000 | |||||
| 8 | Max torque | N·m | 950 | 1160 | 1230 | 1300 | 1350 | 1650 | 1820 |
| 9 | speed atmaxium torque | r/min | 1200-1500 | ||||||
| 10 | ***Min brake specific fuel comsumption | g/kW·h | ≤195 | ||||||
| 11 | Fuel comsuption at rate condition | g/kW·h | 220 | ||||||
| 12 | Fuel/oil consumption ratio | ≤0.3% | ≤0.1% | ||||||
| 13 | Idel speed | r/min | 600±20 | ||||||
| 600±50 | |||||||||
| 14 | Ignition order | 1-5-3-6-2-4 | |||||||
| 15 | fuel deliver advance angle | ECU control byECU | 13±1 | ||||||
| 16 | ()Inlet/exhaust valve clearance(cold) | mm | 0.3/0.4 | 0.4/0.5 | |||||
| 17 | Emission standard | III/IV/V China State Standard III/IV/V | |||||||
| 18 | (/)Oil pressure(rate/idle point) | kpa | 350-550/120 | ||||||
| 19 | Lubricating oil sump capacity | L | 23 | 36 | |||||
| 20 | Net weight | kg | 900 | 1100 | |||||
| 21 | () | closewise | |||||||
| crankshaft rotational direction (viewing from free end) | |||||||||
| 22 | (//)Dimension(L*W*H) | mm | 1602/709/1109 | 1525/850/1090 | |||||
Sinotruk Fuqiang Power 180kw Natural Gas Generator
Ce ISO 25kw Natural Gas Turbine Generator /Biogas/LPG/Biomass Farm
High Performance Methane Gas Engine Natural Gas Generator
Anaerobic Digester Plant Used 400kw Biogas Generator
100kw 200kw 300kw Biogas Anaerobic Digester Plant for Sale
Biogas/Methane/Marsh Gas Power Generator of Energy Comprehensive Utilization