Biogas Generator CHP Cogeneration Power PlantBiogas refers to the methane-based combustible gas generated by organic matter microbial fermentation under the anaerobic condition, for example from industrial sewage water, agricultural waste or urban life organic waste (such as liquid lees, livestock m......



| Item | Technical specification | |||||||
| Engine | Model | 6300D/Z | 6300D/Z-1 | 8300D/Z-1 | 8300D/Z-2 | 8300ZLD/Z-1 | 9300ZLD/Z | 9300ZLD/Z-1 |
| Type | Inline, water cooled, four stroke, spark plug ignition | |||||||
| Non-turbocharged | Turbocharged, inter-cooled | |||||||
| Cylinder number | 6 | 8 | 9 | |||||
| Cylinder diameter (mm) | 300 | |||||||
| Rated speed(r/min) | 500 | 600 | 500 | 600 | 600 | 600 | 600 | |
| Rated power (kW) | 450 | 550 | 660 | 770 | 1100 | 1320 | 1650 | |
| Rated thermal consumption(MJ/kW·h) | ≤10.5 | |||||||
| Rotate direction (From flywheel) | Clockwise | |||||||
| Start mode | Compressed air /motor start | Compressed air start | ||||||
| Exhaust temperature (ºC) | ≤600 | ≤650 | ||||||
| Oil consumption(g/kW·h) | ≤0.8 | ≤1.0 | ||||||
| Generator set | Type | 400GFZ | 500GFZ | 600GFZ | 700GFZ | 1000GFZ | 1200GFZ | 1500GFZ |
| Rated power(kW) | 400 | 500 | 600 | 700 | 1000 | 1200 | 1500 | |
| Frequency(HZ) | 50 | |||||||
| Voltage(V) | 400/6300/10500 | |||||||
| Current(A) | 722/46/28 | 902/57/34 | 1083/69/41 | 1263/80/48 | 1804/115/69 | 2165/137/82 | 2710/172/103 | |
| Power factor (COSΦ) | 0.8 (Lagging) | |||||||
| Phase and connecting | 3phases 4wires/3phases 3wires | |||||||
| Dimension (L×W×H)(mm) | 5800×1600×2900 | 6400×1600×2900 | 6400×1600×3100 | 8500×1900×3700 | 8500×1900×3700 | |||
| Weight(kg) | 18000 | 22000 | 25000 | 42000 | 42000 | |||




Sinotruk Fuqiang Power 180kw Natural Gas Generator
Ce ISO 25kw Natural Gas Turbine Generator /Biogas/LPG/Biomass Farm
Wt615.91 Sinotruk Engine and Engine Parts
High Performance Methane Gas Engine Natural Gas Generator
Anaerobic Digester Plant Used 400kw Biogas Generator
100kw 200kw 300kw Biogas Anaerobic Digester Plant for Sale