| Genset Container Parameters |
| Boundary dimension of container(L×W×H, as a useful reference for transportation),unit: mm | 10450×3000×3000 |
| Noise at 1m away from the gas genset, unit: dB(A) | ≤85 |
| Total Weight (Ton) | 25 |
| |
| Industrial Exhaust Gas Generator Set Parameter | |
| Parameter Descriptions | Parameters |
| Genset Series | 11 Series(12V190) |
| Genset Model | CP500GFJ11 |
| Rated power, kW | 500 |
| Rated current, A | 902/57.3/34.4 |
| Rated voltage, V | 400/6300/10500 |
| Rated frequency, Hz | 50/60 |
| Rated rotation speed, r/min | 1000/1200 |
| Rated power coefficient, cosΦ | 0.8 |
| Oil Heat Consumption, g/(kW·h) | 0.5 |
| Property Grade | G2 |
| Phase Number & Wiring Method | 3 Phase 3 Wire or 3 Phase 4 Wire |
| Pressure Adjustment Method | Automatic Voltage Control |
| Excitation Method | Brushless Excitation |
| Starting Method | DC24V Electrical Starting |
| Boundary Dimension(LxBxH), mm | 6200×1950×2175 |
| Net Weight, kg | 11200 |
| |
| Engine Parameters | |
| Model of engine | CP12V190-500-02 |
| Configuration and type | Shunt Intake, turbocharging intercooler |
| Cylinder arrangement | V-Type 60° Angle |
| No. of cylinder | 12 |
| Cylinder diameter, mm | 190 |
| Piston working Distance, mm | 210 |
| Total displacement (L) | 71.45 |
| Rated speed(r/min) | 1000 |
| Idle speed(r/min) | 600 |
| Rated power(kW) | 540 |
| Lube oil consumption (g/kWh) | 0.8 |
| High outlet water temp(ºC) | 60~75 |
| Low outlet water temp(ºC) | 28~48 |
| Lube oil temp (ºC) | 65~80 |
| Lube oil pressure in oil main line(kPa) | 500~800 |
| Lube oil pressure in turbocharger (kPa) | 250~450 |
| Stable speed drop | 0~5 Adjustable |
| Lubricating system | Pressure and splatter combined lubrication method |
| Ignition method | Sparking plug electric ignition |
| Starting method | DC24V Electrical Starting |
| Direction of rotation | Counterclockwise (facing the output end) |
| Speed Regulation | Electronic Speed Regulating |
| Cooling system | Forced Circulation Water Cooling |
| Output way | Flywheel output |
| |
| Alternator Parameters | |
| Alternator model | 1FC6 455-6LA42 |
| Output power(kVA) | 625 |
| Rated speed(r/min) | 1000 |
| Rated voltage(V) | 400 |
| Rated current(A) | 722 |
| Frequency(Hz) | 50 |
| Power factor(lag) | 0.8 |
| Insulation Clause | F Grade |
| Direction of rotation | Clockwise(face to shaft end) |
| Protection Clause | IP23 |
| Cooling method | Air Cooling |
| | |
| Alternator model | JFG 500-6/6300 |
| Output power(kVA) | 625 |
| Rated speed(r/min) | 1000 |
| Rated voltage(V) | 6300 |
| Rated current(A) | 57.3 |
| Frequency(Hz) | 50 |
| Power factor(lag) | 0.8 |
| Insulation Clause | F Grade |
| Direction of rotation | Clockwise(face to shaft end) |
| Protection Clause | IP23 |
| Cooling method | Air Cooling |
| | |
| Alternator model | JFG 500-6/10500 |
| Output power(kVA) | 625 |
| Rated speed(r/min) | 1000 |
| Rated voltage(V) | 10500 |
| Rated current(A) | 34.4 |
| Frequency(Hz) | 50 |
| Power factor(lag) | 0.8 |
| Insulation Clause | F Grade |
| Direction of rotation | Clockwise(face to shaft end) |
| Protection Clause | IP23 |
| Cooling method | Air Cooling |