Engine Model 4012-46TWG2A SERIES(DGKM6005) A.Main warranty parts Spare Parts Name P/N (part number)QTYUnit Price(USD)AIR FILTER SEV551H/42$677OIL FILTER SE111B6$27FUEL FILTER SE429B/41$76ALT BELT 541/3981$94FAN BELT 541/4195$160THERMOSTAT SE573/12$671TOP COVER JOINT SE47812$5ROCKER CASE GASKET ......

| Engine Model | 4012-46TWG2A SERIES(DGKM6005) | |||
| A.Main warranty parts | ||||
| Spare Parts Name | P/N (part number) | QTY | Unit Price(USD) | |
| AIR FILTER | SEV551H/4 | 2 | $677 | |
| OIL FILTER | SE111B | 6 | $27 | |
| FUEL FILTER | SE429B/4 | 1 | $76 | |
| ALT BELT | 541/398 | 1 | $94 | |
| FAN BELT | 541/419 | 5 | $160 | |
| THERMOSTAT | SE573/1 | 2 | $671 | |
| TOP COVER JOINT | SE478 | 12 | $5 | |
| ROCKER CASE GASKET | SE152D/26 | 12 | $94 | |
| B.Main warranty parts | ||||
| Spare Parts Name | P/N (part number) | QTY | Unit Price(USD) | |
| FRONT OIL SEAL | 554/126 | 1 | $163 | |
| REAR OIL SEAL | 554/127 | 1 | $263 | |
| MAIN BEARING | SEV574T | 7 | $394 | |
| MAIN BEARING | SEV574U | 7 | $773 | |
| MAIN BEARING | SEV574V | 7 | $1,394 | |
| BIG END BEARING | SE91AA/3M | 12 | $140 | |
| BIG END BEARING | SE91AA3M010 | 12 | $544 | |
| BIG END BEARING | SE91AA3M020 | 12 | $628 | |
| CONROD BOLT | 363/48 | 24 | $61 | |
| CONROD BUSH | Y01/00023 | 12 | $366 | |
| THRUST WASEHR | 262/151 | 2 | $560 | |
| VALVE | SE7AJ/14 | 48 | $246 | |
| GUIDE | 392/42 | 48 | $28 | |
| INSERT INLET | 740/101 | 48 | $128 | |
| INSERT INLET | 740/106 | 24 | $192 | |
| SPRING | 365/472 | 48 | $24 | |
| RETAINER | L7C/15 | 48 | $27 | |
| RETAINER | SE1B/39 | 48 | $8 | |
| KIT, PISTON | SE901BA | 12 | $1,227 | |
| OIL COOLING JET | SE121A/50 | 1 | $40 | |
| OIL COOLING JET | SEV121E/50 | 12 | $695 | |
| KIT, PISTON RING | 359/552 | 12 | $392 | |
| LINER | SE7E/2 | 12 | $339 | |
| KIT, LINER RING | 576/167 | 24 | $59 | |
| PUSHROD | SEV153 | 24 | $95 | |
| PUSHROD | SEV153B | 12 | $249 | |
| Spare Parts Name | P/N (part number) | QTY | Unit Price(USD) | |
| COLLET | HW7B/18 | 96 | $7 | |
| GASKET, CYL. HEAD | SE2H | 12 | $276 | |
| KIT, REPAIR | SE145BC | 1 | $2,932 | |
| PRIMING PUMP | 879/39 | 1 | $173 | |
| TURBOCHARGER | SE652CN | 2 | $8,368 | |
| SUMP GASKET | 12SE70A | 1 | $224 | |
| WATER PUMP ASSY. | SE145AY | 1 | $4,070 | |
| FUEL LIFT PUMP | SE597N | 1 | $1,944 | |
| INJECTOR | R/858/12 | 12 | $2,108 | |
| SLEEVE | SE1/12 | 12 | $87 | |
| SEAL SLEEVE | 576/139 | 12 | $10 | |
| NOZZLE | 726/66 | 12 | $669 | |
| INJECTION WASHER | 277/124 | 12 | $7 | |
| INJECTOR SEAL | 576/136 | 12 | $7 | |
| INJECTOR SEAL | 576/137 | 12 | $7 | |
| OIL COOLER | 582/139 | 1 | $9,073 | |
| TUBESTACK | SE445E/2 | 1 | $1,351 | |
| STARTER MOTOR | 701/137 | 2 | $1,395 | |
| REALY | 589/93 | 2 | $232 | |
| ALTERNATOR | 702/186 | 1 | $950 | |
| SOLENOID | 589/91 | 1 | $1,250 |










48kw 60kVA Three-Phase Brushless Synchronous Alternators
Factory Sell 125 kVA/ 100kw Copy Stamford Alternator with Ce (JDG 274D)
160 Kw /200kVA Stamford Type Brushless Generator with Ce (JDG274H)
Mebay Mpu Sensing Engine Controller DC10ke
Datcon Hour Meter Gauge 3035766 for Engine 3015234 3035766 Diesel Engine Magnetic Pickup Mpu Speed Sensors 3034572
3034572 (120mm) Diesel Genset Generator Magnetic Pickup Speed Sensor Mpu Diesel Engine Rpm Sensor 3034572