Specifications1) Power range: 8.1-20kVA(6.5-12.8kw).2) Brushless Synchronous A. C. Alternator,3) Stamford& Leroy somer Type of Electric Generator,4) Three Phase optional, IP23, Class H,5) Rated voltage 400V, 110-690V option, and High-Voltage Alternator(4KV&11KV) also availableFeatures1) A. V......
| Model | 50hz / 1500rpm/3 phase | 60 hz/ 1800rpm/ 3 phase | ||
| 190 ~ 454V | 110 ~ 240V/230 ~ 690V | |||
| KVA | KW | KVA | KW | |
| JDG164A | 8.1 | 6.5 | 10.2 | 8.2 |
| JDG164B | 11 | 8.8 | 13.8 | 11 |
| JDG164C | 13.5 | 10.8 | 16.9 | 13.5 |
| JDG164D | 16 | 12.8 | 20 | 16 |
| JDG 184E | 22.5 | 18 | 30 | 24 |
| JDG 184F | 27.5 | 22 | 35 | 28 |
| JDG 184G | 31.3 | 25 | 37.5 | 30 |
| JDG 184H | 37.5 | 30 | 46.9 | 37.5 |
| JDG 184J | 42.5 | 34 | 50 | 40 |
| JDG 224C | 42.5 | 34 | 55 | 44 |
| JDG 224D | 50 | 40 | 65 | 52 |
| JDG 224ES | 56.25 | 45 | 70 | 56 |
| JDG 224E | 60 | 48 | 75 | 60 |
| JDG 224F | 72.5 | 58 | 93 | 74.4 |
| JDG 224GS | 80 | 64 | 100 | 80 |
| JDG 224G | 85 | 68 | 103 | 82.4 |
| JDG 224H | 94 | 75 | 115 | 92 |
| JDG 274C | 100 | 80 | 125 | 100 |
| JDG 274DS | 120 | 96 | 146 | 117 |
| JDG 274D | 125 | 100 | 150 | 120 |
| JDG 274ES | 140 | 112 | 178 | 142 |
| JDG 274E | 150 | 120 | 187.5 | 150 |
| JDG 274F | 160 | 128 | 206 | 165 |
| JDG 274G | 190 | 152 | 225 | 180 |
| JDG 274H | 200 | 160 | 255 | 204 |
| JDG 274J | 230 | 184 | 300 | 240 |
| JDG 274K | 250 | 200 | 312.5 | 250 |
| JDG 314C | 250 | 200 | 320 | 256 |
| JDG 314DS | 275 | 220 | 344 | 275 |
| JDG 314D | 300 | 240 | 375 | 300 |
| JDG314ESS | 312.5 | 250 | 387.5 | 310 |
| JDG 314ES | 325 | 260 | 419 | 335 |
| JDG 314E | 350 | 280 | 440 | 352 |
| JDG 314FS | 380 | 304 | 475 | 380 |
| JDG 314F | 400 | 320 | 500 | 400 |
| JDG 354C | 450 | 360 | 594 | 475 |
| JDG 354D | 500 | 400 | 644 | 515 |
| JDG 354ES | 562.5 | 450 | 703 | 562.5 |
| JDG 354E | 600 | 480 | 750 | 600 |
| JDG 354FS | 625 | 500 | 738 | 590 |
| JDG 354F | 670 | 536 | 825 | 660 |
| JDG 354G | 700 | 560 | 862.5 | 690 |
| JDG 404B | 750 | 600 | 938 | 750 |
| JDG 404C | 800 | 640 | 1000 | 800 |
| JDG 404D | 910 | 728 | 1138 | 910 |
| JDG 404E | 1000 | 800 | 1250 | 1000 |
| JDG 404F | 1125 | 900 | 1390 | 1112 |
| JDG 404G | 1250 | 1000 | 1513 | 1210 |
48kw 60kVA Three-Phase Brushless Synchronous Alternators
Factory Sell 125 kVA/ 100kw Copy Stamford Alternator with Ce (JDG 274D)
160 Kw /200kVA Stamford Type Brushless Generator with Ce (JDG274H)
Mebay Mpu Sensing Engine Controller DC10ke
Datcon Hour Meter Gauge 3035766 for Engine 3015234 3035766 Diesel Engine Magnetic Pickup Mpu Speed Sensors 3034572
3034572 (120mm) Diesel Genset Generator Magnetic Pickup Speed Sensor Mpu Diesel Engine Rpm Sensor 3034572