No.Part NamePart NumberQtyDescription1Cylinder head38039881(20405500)2Cap plug204127453 3Valve seat, intake204599624Std=49,09mm, Std4Valve seat, exhaust204599634Std=43,60mm, Std5Cap plug204127333 6Valve guide204058978Std=15,00mm, Std7O-ring9760138 8Compression spring117003478 9Valve spring washer117......
| No. | Part Name | Part Number | Qty | Description |
| 1 | Cylinder head | 3803988 | 1 | (20405500) |
| 2 | Cap plug | 20412745 | 3 | |
| 3 | Valve seat, intake | 20459962 | 4 | Std=49,09mm, Std |
| 4 | Valve seat, exhaust | 20459963 | 4 | Std=43,60mm, Std |
| 5 | Cap plug | 20412733 | 3 | |
| 6 | Valve guide | 20405897 | 8 | Std=15,00mm, Std |
| 7 | O-ring | 976013 | 8 | |
| 8 | Compression spring | 11700347 | 8 | |
| 9 | Valve spring washer | 11700346 | 8 | |
| 10 | Collet | 11700345 | 16 | |
| 11 | Inlet valve, intake | 20714469 | 4 | (20572597) |
| 12 | Exhaust valve, exhaust | 20565912 | 4 | |
| 13 | Filler cap | 20412589 | 1 | |
| 14 | Flange screw | 20412601 | 9 | |
| 15 | Valve cover | 20412587 | 1 | Only with gasket 20412588, SN-0010555383 |
| 15 | Valve cover | 20725337 | 1 | Only with gasket 20725315, SN0010555384- |
| 16 | Cap | 20412590 | 1 | |
| 17 | Plane gasket | 20412588 | 1 | Gasket only for valve cover: 20412587, SN-0010555383 |
| 17 | Gasket | 20725315 | 1 | Metal gasket only for valve cover: 20725337, SN0010555384- |
| 18 | Six point screw | 11700334 | 18 | |
| 19 | Cylinder head gasket | 11700335 | 1 | TH=1,4mm, One dot |
| 19 | Cylinder head gasket | 11700336 | 1 | TH=1,5mm, Two dots |
| 19 | Cylinder head gasket | 11700337 | 1 | TH=1,6mm, Three dots |
| 20 | Spring pin | 20405521 | 2 | |
| 21 | Plug | 20405895 | 4 | |
| 22 | Bracket | 11700369 | 1 | |
| 23 | Bracket | 11700368 | 3 | |
| 24 | Bracket | 11700367 | 1 | |
| 25 | Rocker arm | 11700370 | 8 | |
| 26 | Screw | 11700374 | 10 | |
| 27 | Adjusting screw | 20405524 | 8 | |
| 28 | Hexagon nut | 11700373 | 8 | |
| 29 | Snap ring | 945495 | 8 | |
| 30 | Plug | 20464451 | 1 | |
| 31 | Gasket | 947628 | 1 | |
| 32 | Sealing ring | 888770 | 4 | |
| 33 | Gasket | 993784 | 1 | |
| 34 | Adapter | 3587775 | 1 | 35thermo monitor |






48kw 60kVA Three-Phase Brushless Synchronous Alternators
Factory Sell 125 kVA/ 100kw Copy Stamford Alternator with Ce (JDG 274D)
160 Kw /200kVA Stamford Type Brushless Generator with Ce (JDG274H)
Mebay Mpu Sensing Engine Controller DC10ke
Datcon Hour Meter Gauge 3035766 for Engine 3015234 3035766 Diesel Engine Magnetic Pickup Mpu Speed Sensors 3034572
3034572 (120mm) Diesel Genset Generator Magnetic Pickup Speed Sensor Mpu Diesel Engine Rpm Sensor 3034572