GF3/160KW Prime PowerkVA200KVAkW160KW FrequencyHz1500 Output VoltageV400/230 Engine Model6ATAA8.3-G2 No.of Cylinder6Cylinder in line Boremm100 Strokemm127 DisplacementL3.99 Alternator ModelSLG274H Alternator BrandCOPY Stamford Rate OutputkVA160KW FrequencyHz50Hz Alternator for choice We also have Le......

| GF3/160KW | |||
| Prime Power | kVA | 200KVA | |
| kW | 160KW | ||
| Frequency | Hz | 1500 | |
| Output Voltage | V | 400/230 | |
| Engine Model | 6ATAA8.3-G2 | ||
| No.of Cylinder | 6Cylinder in line | ||
| Bore | mm | 100 | |
| Stroke | mm | 127 | |
| Displacement | L | 3.99 | |
| Alternator Model | SLG274H | ||
| Alternator Brand | COPY Stamford | ||
| Rate Output | kVA | 160KW | |
| Frequency | Hz | 50Hz | |
| Alternator for choice | We also have Leroy Somer, Marathon, Mecc Alte and Chinese brand Brushless alternator for your choice. | ||
| Control Panel Model | AMF | ||
| Controller | Deepsea Brand Model DSE6120 | ||
| Function of control panel | Automatic genset start/stop | ||
| Automatic battery charger | |||
| Emergency stop | |||
| AMF (Automatic Mains Fault) | |||
| Remote control | |||
| Micro-processor based design | |||
| LED alarm indication and Sound alarm | |||
| Display of the controller | Generator voltage: Uab, Ubc, Uca | ||
| Generator current: Ua, Ub, Uc | |||
| Generator temp.: ºC/ºF both display | |||
| Generator frequency: Hz | |||
| Generator power: kW, kVA, kWh, kVAr, kVArh, kVAh | |||
| Generator starts count: 999999 times (Max) | |||
| Generator pressure: kPa/Psi/Bar both display | |||
| Charging Voltage: V | |||
| Battery Voltage: V DC | |||
| Protection of Diesel Generator | Over / Under Speed Alarm and Shutdown | ||
| Start / Stop Failure Alarm | |||
| Over Current Alarm and Shutdown | |||
| Under / Over Generator Voltage Alarm and Shutdown | |||
| Low Oil Pressure Alarm and Shutdown | |||
| High Engine Temperature Alarm and Shutdown | |||
| Over Load Alarm and Shutdown | |||
| Low and High Battery Voltage Alarm | |||
| Lose of Speed Signal Alarm and Shutdown | |||
| Charge Fail Alarm | |||
| Technical Data: | |
| Manufacturer: Phases: Connection: Bearing numbers: Power Factor: Protection Class: Altitude Condition: Excitation: Insulation class/Temp.Rise class: Tel.Influence Factor TIF: Tel.Harmonic Factor THF: Steady State Voltage Regulation: Alternator Capacity: Efficiency: Cooling Air Flow: | Stamford, Leory Somer, Marathon, etc 3 3 phase 4 wire, Y type 1 0.8 IP23 <=1000M Brushless, self-excitation H / H <50 <2% <=±1% 45KVA 88.8% 0.216m³/s |

Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set