ITEMDiesel GeneratorTypeRevolving Magnetic Field, Self-exciting, 2 Poles, Single-phase(or 3-phase)Rating frequency(Hz)50/6050/6050/6050/6050/60Rated AC Output(kVA)5.0 / 5.56.5/7.07.5/8.09/9.512/13Max. AC Output(kVA)5.5 / 6.07.0/7.58.0/8.510/10.513/14Voltage(V)110/220/380/400Voltage RegulatorAuto Reg......
| ITEM | Diesel Generator | ||||
| Type | Revolving Magnetic Field, Self-exciting, 2 Poles, Single-phase(or 3-phase) | ||||
| Rating frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated AC Output(kVA) | 5.0 / 5.5 | 6.5/7.0 | 7.5/8.0 | 9/9.5 | 12/13 |
| Max. AC Output(kVA) | 5.5 / 6.0 | 7.0/7.5 | 8.0/8.5 | 10/10.5 | 13/14 |
| Voltage(V) | 110/220/380/400 | ||||
| Voltage Regulator | Auto Regulating System | ||||
| Power factor(cos) | 0.8/1.0 | ||||
| Model | 186FA | 188F | 192 | 198F | 2V92 |
| Type | Air-cooled, Single-cylinder, 4-stroke, Direct-injection, Diesel Engine | ||||
| Bore X Stroke(mm) | 86X72 | 88X75 | 92X75 | 98X84 | 92X75 |
| Diaplacement(CC) | 418 | 456 | 498 | 618 | 996 |
| Recommended Fuel | Light Diesel | ||||
| Fuel tank capacity(L) | 16 | 16 | 16 | 30 | 30 |
| Engine Oil Capactiy(L) | 1.65 | ||||
| Lube Oil | SAE 10-30W | ||||
| Start System | Electric Start | ||||
| Operating Hour for 1 Tank Fuel(Hrs) | 9 | 9 | 9 | 12 | 12 |
| Noise level(7m)dB(A) | 70-72 | ||||
| Packing Dimension Lx Wx H(mm) | 955X565X780 | 955X565X780 | 955X565X780 | 1100X760X860 | 1210X820X930 |
| Gross Weight/Net Weight(kg) | 175/170 | 177/172 | 179/174 | 205/210 | 310/325 |


Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set