Genset Model HGM1675 Genset Prime Output kW/kVA 1200/1500 Genset Standby Output kW/kVA 1340/1675 Rating Power Factor 0.8 Rating Speed rpm 1500 Rating Frequency Hz 50 Rating Voltage V 400 Engine Model QTA3240-G5 Displacement l 53.1 Configuration ......


| Genset Model | HGM1675 | |
| Genset Prime Output | kW/kVA | 1200/1500 |
| Genset Standby Output | kW/kVA | 1340/1675 |
| Rating Power Factor | 0.8 | |
| Rating Speed | rpm | 1500 |
| Rating Frequency | Hz | 50 |
| Rating Voltage | V | 400 |
| Engine Model | QTA3240-G5 | |
| Displacement | l | 53.1 |
| Configuration | 12V | |
| Genset Size-Open Type (LxWxH) | mm | 5200x2220x2800 |
| Genset Weight | kg | 10500 |
| Engine Model | QTA3240-G5 | |
| Engine Standby Output (LTP) | kW | 1466 |
| Engine Prime Output (PRP) | kW | 1332 |
| Engine Continuous Power (COP) | kW | 1135 |
| Typical Alternator Efficiency | 95.3% | |
| Speed droop (static) elect. Gov. | 0-5% | |
| Governing standards to ISO 8528 | G3 | |
| Max. step load acceptance, 1st step(% PRP) | 50% | |
| Engine Data in General | ||
| Aspiration Type | Turbocharger, air-water aftercooler | |
| Injection Type | Direct Injection | |
| Configuration | Vee | |
| No. of Cylinders | 12 | |
| Displacement | l | 53.1 |
| Bore | mm | 170 |
| Stroke | mm | 195 |
| Compression Ratio | 13.5:1 | |
| Piston Speed | m/s | 9.75 |
| Rotation Direction (from flywheel) | Counter Clockwise | |
| Number of Flywheel Teeth | 218 | |
| Flywheel House Size | SAE00-21 | |
| Lubrication System | ||
| Lube Oil Specification | AFI-CG4 | |
| Oil Capacity | l | 180 |
| Max. Permissible Oil Temperature | °C | 110 |
| Oil Pressure Warning | kPa | 300 |
| Oil Pressure Shutdown | kPa | 200 |
| Oil Consumption (as % of fuel consumption ) | % | ≤0.5 |
| Cooling System | ||
| Coolant Capacity for Engine | l | 100 |
| Max. Permissible Temperature | °C | 90 |
| Max. Coolant Warning Temperature | °C | 95 |
| Max. Coolant Shutdown Temperature | °C | 98 |
| Thermostat Open Temperature | °C | 71 |
| Radiator Cooling Flow | m³/min | 2400 |
| Flow of Cylinder liner Coolant pump | m³/h | 50 |
| Flow of aftercooler Coolant pump | m³/h | 65 |
| Heat dissipation (engine radiator) | kW | 492 |
| Heat dissipation (CAC) | kW | 295 |
| Heat dissipation (convection) | kW | 82 |
| Fuel System | ||
| Governor Type | Electrical | |
| Fuel Consumption at 25% of genset prime output | l/h | 98 |
| Fuel Consumption at 50% of genset prime output | l/h | 165 |
| Fuel Consumption at 75% of genset prime output | l/h | 235 |
| Fuel Consumption at 100% of genset prime output | l/h | 309 |
| Lowest Fuel Consumption Ratio | g/kW.hr | 195 |
| Intake & Exhaust System (On Standby Output) | ||
| Combustion Air Consumption | m³/min | 137 |
| Max. Intake Restriction | KPa | 5 |
| Exhaust Temperature (Before Turbo) | °C | 620 |
| Exhaust Temperature (After Turbo) | °C | 520 |
| Max. Exhaust Back Pressure | Kpa | 5 |
| Exhaust Gas Flow | m³/min | 343 |
| Turbo Bellows Diameter | mm | DN250 |
| Exhaust Flange Diameter | mm | DN250 |
| Electrical System | ||
| Charging Alternator Voltage | V | 28 |
| Charging Alternator Capacity | A | 55 |
| Starting Voltage | V | 24 |
| Starting Motor Capacity | kW | 1*13 |
| Minimum Battery Capacity | Ah | 4*150 |
| Generator-Googol Power | ||
| Generator Model | GP1563-4P | |
| Capacity @ 0.8PF, H Rise Class | kW | 1250 |
| Efficiency @ 0.8PF | % | 95.3 |
| Duty | S1 | |
| Bearing | Single | |
| Insulation | H | |
| Rise Temperature | H | |
| Enclosure | IP23 | |
| Over speed | rpm | 2250 |
| Excitation System | AVR | |
| AVR Model | MX321 | |
| Poles | 4 |

Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set