Excellence performance 30kw 37.5kva diesel generator set price 4BT3.9-G2 Genset ModelRated PowerMotor capacityEngine ModelFuel consumption EngineRated currentGross WeightDimensions1H powerCylindersBore * StrokeDisplacementKWKVA≤ g/kw.hKWmmLAKGL*W*H mmYX12GF12154B3.9-G1121422L4102*1203.921.676......

Genset Model | Rated Power | Motor capacity | Engine Model | Fuel consumption | Engine | Rated current | Gross Weight | Dimensions | |||
1H power | Cylinders | Bore * Stroke | Displacement | ||||||||
| KW | KVA | ≤ g/kw.h | KW | mm | L | A | KG | L*W*H mm | |||
| YX12GF | 12 | 15 | 4B3.9-G11 | 214 | 22 | L4 | 102*120 | 3.9 | 21.6 | 765 | 1950*735*1420 |
| YX15GF | 15 | 18.75 | 4B3.9-G11 | 214 | 22 | L4 | 102*120 | 3.9 | 27 | 765 | 1950*735*1420 |
| YX18GF | 18 | 22.5 | 4B3.9-G11 | 214 | 22 | L4 | 102*120 | 3.9 | 32.4 | 765 | 1950*735*1420 |
| YX24GF | 24 | 30 | 4B3.9-G2 | 214 | 27 | L4 | 102*120 | 3.9 | 43.2 | 765 | 1950*735*1420 |
| YX25GF | 25 | 31.25 | 4B3.9-G12 | 214 | 30 | L4 | 102*120 | 3.9 | 45 | 765 | 2080*735*1420 |
| YX30GF | 30 | 37.5 | 4BT3.9-G2 | 214 | 40 | L4 | 102*120 | 3.9 | 54 | 765 | 2080*735*1420 |
| YX40GF | 40 | 50 | 4BTA3.9-G2 | 216 | 55 | L4 | 102*120 | 3.9 | 72 | 830 | 2180*735*1450 |
| YX50GF | 50 | 62.5 | 4BTA3.9-G2 | 216 | 64 | L4 | 102*120 | 3.9 | 90 | 830 | 2180*735*1450 |
| YX64GF | 64 | 80 | 4BTA3.9-G11 | 216 | 80 | L4 | 102*120 | 3.9 | 115.2 | 850 | 2180*735*1450 |
| YX80GF | 80 | 100 | 6BT5.9-G2 | 214 | 92 | L6 | 102*120 | 5.9 | 144 | 1185 | 2475*800*1470 |
| YX90GF | 90 | 112.5 | 6BT5.9-G2 | 214 | 106 | L6 | 102*120 | 5.9 | 162 | 1185 | 2475*800*1470 |
| YX100GF | 100 | 125 | 6BTA5.9-G2 | 211 | 116 | L6 | 102*120 | 5.9 | 180 | 1280 | 2620*800*1500 |
| YX120GF | 120 | 150 | 6BTAA5.9-G2 | 208 | 130 | L6 | 102*120 | 5.9 | 216 | 1300 | 2620*800*1500 |
| YX130GF | 130 | 162.5 | 6BTAA5.9-G12 | 208 | 155 | L6 | 102*120 | 5.9 | 234 | 1300 | 2620*800*1500 |
| YX150GF | 150 | 187.5 | 6CTA8.3-G2 | 210 | 180 | L6 | 114*135 | 8.3 | 270 | 1600 | 2680*855*1560 |
| YX180GF | 180 | 225 | 6CTAA8.3-G2 | 210 | 203 | L6 | 114*135 | 8.3 | 324 | 1700 | 2900*1045*1640 |
| YX200GF | 200 | 250 | 6LTAA8.9-G2 | 197 | 240 | L6 | 114*145 | 8.9 | 360 | 1900 | 2900*1045*1780 |
| YX200GF | 200 | 250 | 6LTAA8.9-G3 | 197 | 250 | L6 | 114*145 | 8.9 | 360 | 1900 | 2900*1045*1780 |
| YX220GF | 220 | 275 | 6LTAA9.5-G3 | 209 | 280 | L6 | 114*145 | 8.9 | 396 | 2000 | 2900*1045*1780 |
| YX250GF | 250 | 312.5 | 6LTAA9.5-G1 | 210 | 320 | L6 | 114*145 | 8.9 | 450 | 2000 | 2900*1045*1780 |
| YX300GF | 300 | 375 | 6ZTAA13-G3 | 204 | 380 | L6 | 130*163 | 13 | 540 | 3220 | 3400*1360*2000 |
| YX350GF | 350 | 437.5 | 6ZTAA13-G2 | 204 | 415 | L6 | 130*163 | 13 | 630 | 3220 | 3400*1360*2010 |
| YX360GF | 360 | 450 | 6ZTAA13-G4 | 193 | 415 | L6 | 130*163 | 13 | 648 | 3220 | 3400*1360*2010 |
| YX400GF | 400 | 500 | QSZ13-G2 | 193 | 440 | L6 | 130*163 | 13 | 720 | 3220 | 3400*1360*2010 |
| YX400GF | 400 | 500 | QSZ13-G5 | 193 | 470 | L6 | 130*163 | 13 | 720 | 3220 | 3400*1360*2010 |
| YX450GF | 450 | 562.5 | QSZ13-G3 | 193 | 470 | L6 | 130*163 | 13 | 810 | 3220 | 3400*1360*2010 |










Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set