Standby PowerPrime PowerEngineControllerKVAKWKVAKW10897.2403D-11GIL3-AMF913.751112.510403D-15GIL3-AMF92217.62016404D-22GIL3-AMF927.5222520404D-22TGIL3-AMF910897.2403A-11G1IL3-AMF913.751112.510403A-15G1IL3-AMF91612.81512403A-15G2IL3-AMF92217.62016404A-22G1IL3-AMF9Product Description 230/400V, 50Hz, 0......
| Standby Power | Prime Power | Engine | Controller | ||
| KVA | KW | KVA | KW | ||
| 10 | 8 | 9 | 7.2 | 403D-11G | IL3-AMF9 |
| 13.75 | 11 | 12.5 | 10 | 403D-15G | IL3-AMF9 |
| 22 | 17.6 | 20 | 16 | 404D-22G | IL3-AMF9 |
| 27.5 | 22 | 25 | 20 | 404D-22TG | IL3-AMF9 |
| 10 | 8 | 9 | 7.2 | 403A-11G1 | IL3-AMF9 |
| 13.75 | 11 | 12.5 | 10 | 403A-15G1 | IL3-AMF9 |
| 16 | 12.8 | 15 | 12 | 403A-15G2 | IL3-AMF9 |
| 22 | 17.6 | 20 | 16 | 404A-22G1 | IL3-AMF9 |
| 230/400V, 50Hz, 0.8PF, 3P4W | Perkins Engine Specification | Alternator | Open Type | Silent Type | |||||||||||||||||
| Genset Model | Standby Power | Prime Power | Model | Cylinder | Bore | Stroke | Dspl | Exhaust Temp | Lub-oil | Coolant | Max Power | Speed Gov | Fuel Csm. | Brand&Model | Dimension (mm) | Weight (kgs) | Dimension (mm) | Weight (kgs) | |||
| kVA | kW | kVA | kW | mm | mm | L | ºC | L | L | kW | L/H | Stamford | Leroy-Somer | ||||||||
| VG-P10A | 10 | 8 | 9 | 7.2 | 403D-11G | 3L | 77 | 81 | 1.1 | 420 | 4.9 | 5.2 | 9.5 | Mech | 2.6 | PI044E | TAL-A40-C | 1480*750*1270 | 390 | 1900*730*1130 | 590 |
| VG-P10B | 10 | 8 | 9 | 7.2 | 403A-11G1 | 3L | 77 | 81 | 1.1 | 420 | 4.9 | 5.2 | 9.5 | Mech | 2.6 | PI044E | TAL-A40-C | 1480*750*1270 | 390 | 1900*730*1130 | 590 |
| VG-P13.8A | 13.75 | 11 | 12.5 | 10 | 403D-15G | 3L | 84 | 90 | 1.5 | 490 | 6 | 6 | 13.5 | Mech | 3.6 | PI044F | TAL-A40-C | 1480*750*1300 | 480 | 1900*730*1130 | 680 |
| VG-P13.8B | 13.75 | 11 | 12.5 | 10 | 403A-15G1 | 3L | 84 | 90 | 1.5 | 490 | 6 | 6 | 13.5 | Mech | 3.7 | PI044F | TAL-A40-C | 1480*750*1300 | 480 | 1900*730*1130 | 680 |
| VG-P16 | 16 | 12.8 | 15 | 12 | 403A-15G2 | 3L | 84 | 90 | 1.5 | 580 | 6 | 6 | 15 | Mech | 5.0 | PI044G | TAL-A40-D | 1480*750*1300 | 510 | 1900*730*1130 | 710 |
| VG-P22A | 22 | 17.6 | 20 | 16 | 404D-22G | 4L | 84 | 100 | 2.2 | 505 | 10.6 | 7 | 20.6 | Mech | 5.3 | PI144D | TAL-A40-F | 1630*750*1350 | 555 | 2250*730*1130 | 775 |
| VG-P22B | 22 | 17.6 | 20 | 16 | 404A-22G1 | 4L | 84 | 100 | 2.2 | 505 | 10.6 | 7 | 20.6 | Mech | 5.3 | PI144D | TAL-A40-F | 1630*750*1350 | 555 | 2250*730*1130 | 775 |
| VG-P27.5 | 27.5 | 22 | 25 | 20 | 404D-22TG | 4L | 84 | 100 | 2.2 | 490 | 10.6 | 9.3 | 27.7 | Mech | 7.1 | PI144E | TAL-A40-G | 1630*750*1350 | 570 | 2250*730*1130 | 790 |
| VG-P33 | 33 | 26.4 | 30 | 24 | 1103A-33G | 3L | 105 | 127 | 3.3 | 520 | 8.3 | 10.2 | 31 | Mech | 7.1 | PI144G | TAL-A42-C | 1780*750*1480 | 790 | 2250*850*1280 | 1030 |
| VG-P50 | 50 | 40 | 45 | 36 | 1103A-33TG1 | 3L | 105 | 127 | 3.3 | 537 | 7.9 | 10.2 | 46.5 | Mech | 10.8 | UCI224D | TAL-A42-F | 1850*750*1480 | 920 | 2650*1090*1685 | 1430 |
| VG-P66 | 66 | 52.8 | 60 | 48 | 1103A-33TG2 | 3L | 105 | 127 | 3.3 | 571 | 7.9 | 10.2 | 60.5 | Mech | 13.9 | UCI224E | TAL-A42-H | 1950*750*1480 | 940 | 2650*1090*1685 | 1490 |
| VG-P72 | 72 | 57.6 | 65 | 52 | 1104A-44TG1 | 4L | 105 | 127 | 4.4 | 489 | 8 | 13 | 65.6 | Elec | 14.8 | UCI224F | TAL-A42-H | 2220*750*1530 | 1060 | 3150*1090*1835 | 1680 |
| VG-P88A | 88 | 70.4 | 80 | 64 | 1104A-44TG2 | 4L | 105 | 127 | 4.4 | 550 | 8 | 13 | 80.7 | Elec | 18.7 | UCI224G | TAL-A44-C | 2220*750*1530 | 1080 | 3150*1090*1835 | 1700 |
| VG-P88B | 88 | 70.4 | 80 | 64 | 1104C-44TAG1 | 4L | 105 | 127 | 4.4 | 491 | 8 | 12.6 | 82.5 | Elec | 18.6 | UCI224G | TAL-A44-C | 2220*750*1530 | 1100 | 3150*1090*1835 | 1720 |
| VG-P110 | 110 | 88 | 100 | 80 | 1104C-44TAG2 | 4L | 105 | 127 | 4.4 | 543 | 8 | 12.6 | 103 | Elec | 22.6 | UCI274C | TAL-A44-D | 2220*750*1530 | 1120 | 3150*1090*1835 | 1740 |
| VG-P138 | 137.5 | 110 | 125 | 100 | 1106A-70TG1 | 6L | 105 | 135 | 7.0 | 561 | 16.5 | 21 | 135.8 | Elec | 30.2 | UCI274ES | TAL-A44-E | 2650*770*1580 | 1416 | 3850*1150*2174 | 2216 |
| VG-P150 | 150 | 120 | 135 | 108 | 1106A-70TG1 | 6L | 105 | 135 | 7.0 | 561 | 16.5 | 21 | 135.8 | Elec | 30.2 | UCI274E | TAL-A44-H | 2650*770*1580 | 1416 | 3850*1150*2174 | 2216 |
| VG-P165 | 165 | 132 | 150 | 120 | 1106A-70TAG2 | 6L | 105 | 135 | 7.0 | 484 | 16.5 | 21 | 153.6 | Elec | 45.8 | UCI274F | TAL-A44-J | 2800*830*1650 | 1699 | 4000*1150*2174 | 2599 |
| VG-P200 | 200 | 160 | 180 | 144 | 1106A-70TAG3 | 6L | 105 | 135 | 7.0 | 538 | 16.5 | 21 | 179.8 | Mech | 41.6 | UCI274G | TAL-A44-L | 2800*830*1650 | 1749 | 4000*1150*2174 | 1649 |
| VG-P220A | 220 | 176 | 200 | 160 | 1106A-70TAG4 | 6L | 105 | 135 | 7.0 | 580 | 16.5 | 21 | 196.3 | Elec | 45.8 | UCI274H | TAL-A44-M | 2800*830*1650 | 1799 | 4000*1150*2174 | 2699 |
| VG-P220B | 220 | 176 | 200 | 160 | 1206A-E70TTAG1 | 6L | 105 | 135 | 7.0 | 454.3 | 16 | 25 | 204.2 | ECM | 45.8 | UCI274H | TAL-A44-M | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2699 |
| VG-P220C | 220 | 176 | 200 | 160 | 1206D-E70TTAG1 | 6L | 105 | 135 | 7.0 | 454.3 | 16 | 25 | 247.3 | ECM | 45.8 | UCI274H | TAL-A44-M | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2699 |
| VG-P250A | 250 | 200 | 227.5 | 182 | 1206A-E70TTAG2 | 6L | 105 | 135 | 7.0 | 487.5 | 16 | 25 | 226.1 | ECM | 51.0 | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
| VG-P250B | 250 | 200 | 230 | 184 | 1206D-E70TTAG2 | 6L | 105 | 135 | 7.0 | 487.5 | 16 | 25 | 226.1 | ECM | 51.0 | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
| VG-P275A | 275 | 220 | 250 | 200 | 1206A-E70TTAG3 | 6L | 105 | 135 | 7.0 | 515.8 | 16 | 25 | 248.6 | ECM | 56.9 | UCDI274K | TAL-A46-D | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
| VG-P275B | 275 | 220 | 250 | 200 | 1206D-E70TTAG3 | 6L | 105 | 135 | 7.0 | 515.8 | 16 | 25 | 248.6 | ECM | 56.9 | UCDI274K | TAL-A46-D | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
| VG-P225 | 225 | 180 | 205 | 164 | 1506A-E88TAG1 | 6L | 112 | 149 | 8.8 | 580 | 41 | N.A. | 196(net) | ECM | 44.6 | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
| VG-P250 | 250 | 200 | 227.5 | 182 | 1506A-E88TAG2 | 6L | 112 | 149 | 8.8 | 580 | 41 | N.A. | 228(net) | ECM | 48.6 | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3850*1150*2174 | 2884 |
| VG-P275 | 275 | 220 | 250 | 200 | 1506A-E88TAG3 | 6L | 112 | 149 | 8.8 | 580 | 41 | N.A. | 250(net) | ECM | 55.5 | UCDI274K | TAL-A46-D | 2650*1050*1810 | 2084 | 3850*1150*2174 | 2884 |
| VG-P300 | 300 | 240 | 275 | 220 | 1506A-E88TAG4 | 6L | 112 | 149 | 8.8 | 580 | 41 | N.A. | 273(net) | ECM | 60.2 | HCI444D | TAL-A46-E | 2950*1150*1810 | 2502 | 4300*1410*2260 | 3502 |
| VG-P330 | 330 | 264 | 300 | 240 | 1506A-E88TAG5 | 6L | 112 | 149 | 8.8 | 580 | 41 | N.A. | 299(net) | ECM | 64.9 | HCI444D | TAL-A46-F | 2950*1150*1810 | 2502 | 4300*1410*2260 | 3502 |
| VG-P400 | 400 | 320 | 350 | 280 | 2206C-E13TAG2 | 6L | 130 | 157 | 12.5 | 630 | 40 | 51.4 | 368 | ECM | 75.0 | HCI444E | TAL-A46-H | 3500*1250*2050 | 3178 | 5000*1510*2260 | 4278 |
| VG-P450 | 450 | 360 | 400 | 320 | 2206C-E13TAG3 | 6L | 130 | 157 | 12.5 | 630 | 40 | 51.4 | 413 | ECM | 85.0 | HCI444F | TAL-A47-A | 3500*1250*2050 | 3306 | 5000*1610*2260 | 4406 |
| VG-P500 | 500 | 400 | 450 | 360 | 2506C-E15TAG1 | 6L | 137 | 171 | 15.2 | 550 | 62 | 58 | 451 | ECM | 99.0 | HCI544C | TAL-A47-B | 3830*1280*2050 | 3637 | 5000*1610*2260 | 4737 |
| VG-P550 | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | 6L | 137 | 171 | 15.2 | 550 | 62 | 58 | 495 | ECM | 106.0 | HCI544C | TAL-A47-C | 3830*1280*2050 | 3767 | 5000*1610*2260 | 4867 |
| VG-P660 | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | 6L | 145 | 183 | 18.1 | 550 | 62 | 61 | 584 | ECM | 129.0 | HCI544E | TAL-A47-E | 3750*1550*2080 | 4382 | 5000*2000*2374 | 5732 |
| VG-P700 | 700 | 560 | 650 | 520 | 2806A-E18TAG2 | 6L | 145 | 183 | 18.1 | 553 | 62 | 61 | 628 | ECM | 132.0 | HCI544F | TAL-A47-F | 3750*1550*2080 | 4537 | 5000*2000*2374 | 5887 |
| VG-P770 | 770 | 616 | 700 | 560 | 2806A-E18TTAG4 | 6L | 145 | 183 | 18.1 | 553 | ECM | LVI634B | TAL-A49-B | 3750*1550*2080 | 4537 | 4750*1760*2524 | 5887 | ||||
| VG-P825 | 825 | 660 | 750 | 600 | 2806A-E18TTAG5 | 6L | 145 | 183 | 18.1 | 553 | 68 | 110 | 739 | ECM | 162.0 | LVI634B | TAL-A49-C | 3750*1550*2080 | 4537 | 4750*1760*2525 | 5887 |
| VG-P845 | 845 | 676 | 770 | 616 | 2806A-E18TTAG5 | 6L | 145 | 183 | 18.1 | 553 | 68 | 110 | 739 | ECM | 162.0 | HCI634G | TAL-A49-C | 3750*1550*2080 | 4537 | 4750*1760*2526 | 5887 |
| VG-P800 | 800 | 640 | 725 | 580 | 4006-23TAG2A | 6L | 160 | 190 | 22.9 | 430 | 113.4 | 105 | 721 | Elec | 159.0 | LVI634B | TAL-A49-B | 4320*1760*2200 | 6127 | 20'GP Container | 9327 |
| VG-P880 | 880 | 704 | 800 | 640 | 4006-23TAG3A | 6L | 160 | 190 | 22.9 | 500 | 113.4 | 105 | 786 | Elec | 175.0 | HCI634G | TAL-A49-C | 4320*1760*2200 | 6130 | 20'GP Container | 9330 |
| VG-P1000 | 1000 | 800 | 900 | 720 | 4008TAG1A | 8L | 160 | 190 | 30.5 | 465 | 153 | N.A. | 882 | Elec | 195.0 | HCI634H | TAL-A49-D | 4700*2090*2280 | 8690 | 20'GP Container | 11890 |
| VG-P1100A | 1100 | 880 | 1000 | 800 | 4008TAG2A | 8L | 160 | 190 | 30.5 | 465 | 153 | N.A. | 962 | Elec | 215.0 | HCI634J | TAL-A49-E | 4700*2090*2280 | 8750 | 20'GP Container | 11950 |
| VG-P1100B | 1100 | 880 | 1000 | 800 | 4008TAG2 | 8L | 160 | 190 | 30.5 | 465 | 165.6 | 162 | Elec | HCI634J | TAL-A49-E | 4700*2090*2280 | 8750 | 20'GP Container | 11950 | ||
| VG-P1250 | 1250 | 1000 | 1125 | 900 | 4008-30TAG3 | 8L | 160 | 190 | 30.5 | 473 | 153 | 140 | 1105 | Elec | 244.0 | HCI634K | LSA50.2M6 | 4700*2090*2280 | 8750 | 20'GP Container | 11950 |
| VG-P1375A | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 12L | 160 | 190 | 45.8 | 422 | 177 | 196 | 1217 | Elec | 259.0 | LVI634G | LSA50.2M6 | 4850*2050*2500 | 8929 | 40'HP Container | 15429 |
| VG-P1375B | 1375 | 1100 | 1250 | 1000 | 4012-46TAG0A | 12L | 160 | 190 | 45.8 | 425 | 177 | 210 | 1222 | Elec | 259.0 | LVI634G | LSA50.2L7 | 4850*2050*2500 | 8929 | 40'HP Container | 15429 |
| VG-P1500 | 1500 | 1200 | 1375 | 1100 | 4012-46TWG3A | 12L | 160 | 190 | 45.8 | 479 | 177 | 196 | 1321 | Elec | 283.0 | PI734B | LSA50.2L7 | 4850*2050*2500 | 8987 | 40'HP Container | 15487 |
| VG-P1650 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 12L | 160 | 190 | 45.8 | 500 | 177 | 210 | 1459 | Elec | 310.0 | PI734C | LSA50.2L8 | 5090*2230*2500 | 9462 | 40'HP Container | 15962 |
| VG-P1875 | 1875 | 1500 | 1705 | 1364 | 4012-46TAG3A | 12L | 160 | 190 | 45.8 | 520 | 177 | 210 | 1643 | Elec | 370.0 | PI734ES | LSA52.3S5 | 5090*2230*2500 | 9889 | 40'HP Container | 16389 |
| VG-P2030 | 2030 | 1624 | 1850 | 1480 | 4016TAG1A | 16L | 160 | 190 | 61.1 | 439 | 213 | 316 | 1741 | Elec | 383.0 | PI734E | LSA52.3S5 | 6250*2200*2680 | 12229 | 40'HP Container | 18729 |
| VG-P2250A | 2250 | 1800 | 2050 | 1640 | 4016-61TRG2 | 16L | 160 | 190 | 61.1 | 560 | 237.2 | 252 | 1985 | Elec | 405.0 | PI734F | LSA52.3S7 | 6250*2200*2680 | 12513 | 40'HP Container | 19013 |
| VG-P2250B | 2250 | 1800 | 2050 | 1640 | 4016TAG2A | 16L | 160 | 190 | 61.1 | 493 | 213 | 316 | 1937 | Elec | 434.0 | PI734F | LSA52.3S7 | 6250*2200*2680 | 12513 | 40'HP Container | 19013 |
| VG-P2500 | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | 16L | 160 | 190 | 61.1 | 560 | 237.2 | 270 | 2183 | Elec | 470.0 | PI734H | LSA52.3L9 | 6250*2200*2700 | 13281 | 40'HP Container | 19781 |

VIGKOO provides diesel generator power spare parts and engineering accessories worldwide, including Cummins, Caterpillar, Perkins, Deutz, Volvo, Doosan and Chinese engine parts, original brand generator Stamford, Leroy-somer, Mecc-alte and other related components, As well as engine spare parts, controller modules, circuit breakers, light towers, external fuel tanks, cables, door locks, antivibration pads, etc., customized ATS systems, parallel control systems, etc.
VIGKOO will bring great enthusiasm and unremitting efforts and committed to becoming a top enterprise in international power accessories.


1. Why Choose us?
Vigkoo has a wide range of cooperative supplier groups. Whether you need to find which power equipment products, Vigkoo can help you quickly enter the Chinese supply system and obtain the latest market products and competitive prices.
2. Delivery Time?
Spare parts about 3-5 days.
Diesel generator set about 30-50 days.
3. Manufacturer or Trade Company?
We have our own factory for OEM manufacture producing, also trade with all electrical parts.
4. Global Warranty?
Yes, usually global warranty 1 year / 1000 hours.
Provide extended warranty service for 2 years / 2000 hours, 3 years, 5 year ... ...
5. Payment terms?
L/C, T/T, Western Union, PayPal
6. Customized service?
Provide customized services according to the customer requirements
Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set