Diesel Generator Set DataManufacturer:Jiangsu Starlight Electricity Equipment Co.,LtdSet Type:XG-650GFStandby Output:715KW/893.75KVAPrime Output:650KW/812.5KVARated Current:1170(A)Rated Frequency:50(Hz)Start-up time:5~6(s)Power Factor:0.8(Lag)Rated Voltage:400/230(V) Standard Features Engine: YUCHAI......


| Diesel Generator Set Data | |
| Manufacturer: | Jiangsu Starlight Electricity Equipment Co.,Ltd |
| Set Type: | XG-650GF |
| Standby Output: | 715KW/893.75KVA |
| Prime Output: | 650KW/812.5KVA |
| Rated Current: | 1170(A) |
| Rated Frequency: | 50(Hz) |
| Start-up time: | 5~6(s) |
| Power Factor: | 0.8(Lag) |
| Rated Voltage: | 400/230(V) |
| Standard Features | |
| |
| Diesel Engine Data | ||||
| Manufacturer: | YUCHAI Engine | |||
| Model: | YC6C1070L-D20 | |||
| Standby/prime Power: | 787KW/715KW | |||
| Rated Speed: | 1500(r/min) | |||
| Cycle: | 4 stroke | |||
| Cylinder Arrangement: | 6 in line | |||
| Displacement: | 39.58L | |||
| Bore and Stroke: | 200*210(mm) | |||
| Compression Ratio: | 13.5:1 | |||
| Governor Type: | Mechanical | |||
| Start battery voltage: | 24V DC | |||
| Air Intake System | ||||
| Air Intake System: | Turbo | |||
| Min Intake Restriction: | 100kpa | |||
| Exhaust System | ||||
| Exhaust Temperature: | 650ºC | |||
| Max Back Pressure: | 6kPa | |||
| Fuel System | ||||
| Fuel System: | Direct injection | |||
| 100%( Prime Power) Load: | 195g/kwh | |||
| 50%( Prime Power) Load: | 210g/kwh | |||
| Oil System | ||||
| Total Oil Capacity: | 52L | |||
| Oil Consumption: | ≤1.5g/kwh | |||
| Cooling System | ||||
| Cooling Way: | Water-cooled | |||
| Total Coolant Capacity: | 84L | |||
| Thermostat: | 76-86ºC | |||
| Max Water Temperature: | 95ºC | |||
| Alternator Data | ||||
| Manufacturer: | STARLIGHT STAMFORD/ SIEMENS/ MARATHON/ ENGGA/ KEPU | |||
| Excitation Mode: | Brushless and self- exciting | |||
| Number of phase and Access Act: | 3-phase 4-wire | |||
| Connecting Type: | "Y" type connecting | |||
| Alternator Capacity: | 893.75KVA | |||
| Alternator Efficiencies: | 95% | |||
| Overload: | (PRP)110% load can run 1h | |||
| Protection Level: | IP22-IP23 | |||
| Insulation Class, Temperature Rise: | H/H | |||
| Telephone Influence Factor (TIF): | <50 | |||
| THF: | <2% | |||
| Voltage Regulation, Steady State: | ≤±1% | |||
| Altitude: | ≤1000m | |||
| Genset Electrical Performance | ||||
| Voltage Regulation: | ≥±5% | |||
| Voltage Regulation, Stead State: | ≤±1% | |||
| Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | |||
| Sudden Voltage Warp (Sudden Increase): | ≤-20% | |||
| Voltage Stable Time (100% Sudden Reduce): | ≤6S | |||
| Voltage Stable Time (Sudden Increase): | ≤6S | |||
| Frequency Regulation, Stead State: | ≤5% | |||
| Frequency Waving: | ≤1.5% | |||
| Sudden Frequency Warp (100% SuddenReduce): | ≤+12% | |||
| Sudden Frequency Warp (Sudden Increase): | ≤-10% | |||
| FrequencyRecoveryTime(100%SuddenReduce): | ≤5S | |||
| FrequencyRecoveryTime(Sudden Increase): | ≤5S | |||
| Options | ||||
| Engine | Alternator | |||
| Heater 2KW & 4KW | Anti Condensation Heater | |||
| Battery Charger 3.5A & 7A | Permanent Magnet Generator(PMG) | |||
| Water Separator | Drop CT(For Paralleling) | |||
| Daily Fuel Tank | ||||
| Fuel Level Sensor | ||||
| Control System | Others | |||
| Remote Control Panel | Rainproof Type | |||
| Auto Transfer Switch (ATS) | Soundproof Type | |||
| Paralleling System | Trailer Type | |||







Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set