KDE6500EGENERATOR SETFrequency(Hz)50Rated Power(Kva)4.5Max. Power(Kva)5Voltage(V)220Current(A)22.7Fuel Tank Capacity(L)12.5Running Time(Hr)8Noise Level behind 7 Meters(Dba)79DC Output(V/A)12/8.3Battery(Ah)30ENGINEEngine TypeSingle cylinder,vertical,4-stroke,air-cooledEngineCD186FA/EPower Output(Kw)7......
| KDE6500E | ||
| GENERATOR SET | Frequency(Hz) | 50 |
| Rated Power(Kva) | 4.5 | |
| Max. Power(Kva) | 5 | |
| Voltage(V) | 220 | |
| Current(A) | 22.7 | |
| Fuel Tank Capacity(L) | 12.5 | |
| Running Time(Hr) | 8 | |
| Noise Level behind 7 Meters(Dba) | 79 | |
| DC Output(V/A) | 12/8.3 | |
| Battery(Ah) | 30 | |
| ENGINE | Engine Type | Single cylinder, vertical, 4-stroke,air-cooled |
| Engine | CD186FA/E | |
| Power Output(Kw) | 7.1 | |
| Start Method | Electric | |
| Displacement(Cc) | 418 | |
| Oil Capacity(L) | 1.65 | |
| ALTERNATOR | Rated Power(Kva) | 5 |
| Power Factor(CosΦ) | 1 | |
| Voltage Regulation | AVR | |
| LOG.DATA | N.W.(Kg) | 115 |
| G.W.(Kg) | 117 | |
| Packing Size(Mm) | 740*510*620 | |
| New Testing Equipment And Spare parts clearing equipment | ||
| Others | up and down speed 37.5mm/s ![]() | left and right speed 20.9mm/s ![]() |
| Adopt precise balance equipment, vibration decreased. Adopt precise balance equipment, the up and down vibration can decrease to 19%, left and right side vibration can decrease to 35%, the engine's vibration decreased to 27%. | ||
| Ours | up and down speed 30.1mm/s ![]() | left and right speed 13.4mm/s ![]() |




Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set