1. Main technical parameter for generator setModel No.:BMP160Prime Power:144KW/180KVAStandby Power:160 KW/200 KVARated Speed:1500rpmOutput Frequency:50HzRated Voltage:400V/230VPower Factor:0.8Phase:three-phase four-wireStarting Model:24V DC Electrical StartingNoise(LP7M):≤92 dBEngine:UK Perki......

| Model No.: | BMP160 |
| Prime Power: | 144KW/180KVA |
| Standby Power: | 160 KW/200 KVA |
| Rated Speed: | 1500rpm |
| Output Frequency: | 50Hz |
| Rated Voltage: | 400V/230V |
| Power Factor: | 0.8 |
| Phase: | three-phase four-wire |
| Starting Model: | 24V DC Electrical Starting |
| Noise(LP7M): | ≤92 dB |
| Engine: | UK Perkins |
| Alternator: | Marathon |
| Controller: | DeepSea |
| Dimensions (LxWxH): | 2450×770×1350mm |
| Net Weight: | 1900kgs |

| Model No.: | 1106A-70TAG3 |
| Prime/Standby Power: | 163.9KW/179.8KW |
| Cylinders number & configuration: | 6 in line/Vertical |
| Aspiration/air inlet system: | Tubocharge |
| Rated Speed: | 1500 rpm |
| Bore & Stroke: | 105×135mm |
| Displacement: | 7.01L |
| Compression Ratio: | 16:1 |
| Fuel type: | light diesel oil |
| Fuel Consumption 100% load: | 35.49 L/H |
| Lube Oil Consumption: | 0.17L/H |
| Direction of rotation: | Counterclockwise (by flywheel) |
| Gas consumption: | 12.5M³/min |
| Exhaust Gas Flow: | 35.5M³/min |
| Exhaust air rate: | 375 M³/min |
| Exhaust Temperature: | 535ºC |
| Cooling water Capacity: | 21L |
| Lube oil Capacity: | 16.5L |
| Thermostat adjusted temperature: | 82~93ºC |
| Cooling method: | Water to air intercool |
| Combustion system: | Direct injection |
| Speed regulation: | Mechanical |
| Dimensions (LxWxH): | 1763×756×1142mm |
| Net Weight: | 788kgs |

| Model No.: | MP-160-4 |
| Prime/Standby Power: | 160KW |
| Rated Voltage: | 400V |
| Rated Speed: | 1500 rpm |
| Output Frequency: | 50Hz |
| Design | Brushless single bearing, revolving field |
| Stator | 2/3 pitch |
| Rotor | Single bearing , flexible disc |
| Exciter Type | Brushless excitation |
| Windings | 100% copper |
| Indication of protection | IP22 |
| AC Waveform Total Harmonic Distortion | No load <1.5%. Non distorting balanced linear load <5% |
| Telephone Influence Factor(TIF) | <50 % |
| Telephone Harmonic Factor(THF) | <2% |

-Professional engineers will give reasonable suggestions about selection , room design to all the technical solutions
- Provide newest products, supply and marketing information
2). Selling promise
- Provide the technical support for the onsite installation gudiance and test before shipping
- Genset installation, room noise reduction and dust pollution ect.


Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set