, as part of a Global Power Supplier initiative, provides a professional solution for the design, application and after-sales support of generators.Strongly focused on innovation and the inherent flexibility of product design, Mecca Power has been successful in global markets with a broad and divers......







| Powered by Doosan 50HZ 400/230 V 8-825KVA | ||||||||||||
| Model | LTP | PRP | Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Dimention | ||||
| KVA / KW | KVA/KW | Model | Origin | L | L*W*H (MM) | KGS | ||||||
| MC8D | 8 | 6 | 7 | 5.4 | SP103NA | Korea | 24 | 3L | 1 | E | 1090*500*1000 | 353 |
| MC15D | 15 | 12 | 14 | 11 | SP173NA | Korea | 24 | 3L | 1.6 | E | 1170*500*1000 | 434 |
| MC19D | 19 | 15 | 18 | 14 | SP224NA | Korea | 24 | 4L | 2.2 | E | 1290*500*1000 | 494 |
| MC28D | 28 | 22 | 25 | 20 | SP244TA | Korea | 24 | 4L | 2.4 | E | 1450*630*1120 | 772 |
| MC165D | 165 | 132 | 150 | 120 | DP086TA | Korea | 33.7 | 6L | 8.1 | E | 2280*950*1730 | 1450 |
| MC186D | 186 | 148 | 168 | 134 | P086TI-1 | Korea | 35.4 | 6L | 8.1 | E | 2600*950*1550 | 1450 |
| MC220D | 220 | 176 | 200 | 160 | P086TI | Korea | 43.1 | 6L | 8.1 | E | 2600*950*1550 | 1800 |
| MC250D | 250 | 200 | 225 | 180 | DP086LA | Korea | 48.7 | 6L | 8.1 | E | 2600*950*1730 | 1800 |
| MC313D | 313 | 250 | 275 | 220 | P126TI | Korea | 58.1 | 6L | 11.1 | E | 2750*1100*1550 | 2280 |
| MC330D | 330 | 264 | 300 | 240 | P126TI-II | Korea | 63.1 | 6L | 11.1 | E | 2750*1100*1550 | 2380 |
| MC406D | 406 | 324 | 365 | 292 | DP126LB | Korea | 78.7 | 6L | 11.1 | E | 2850*1400*1850 | 2600 |
| MC413D | 413 | 330 | 375 | 300 | P158LE-1 | Korea | 78.7 | 8V | 14.6 | E | 2850*1400*1850 | 2600 |
| MC440D | 440 | 352 | 400 | 320 | P158LE | Korea | 89.3 | 8V | 14.6 | E | 2850*1400*1850 | 2650 |
| MC500D | 500 | 400 | 450 | 360 | DP158LC | Korea | 99.6 | 8V | 14.6 | E | 2950*1400*1870 | 3100 |
| MC550D | 550 | 440 | 500 | 400 | DP158LD | Korea | 115.1 | 8V | 14.6 | E | 2950*1400*1870 | 3350 |
| MC625D | 625 | 500 | 565 | 450 | DP180LA | Korea | 123.6 | 10V | 18.3 | E | 3150*1650*2130 | 3500 |
| MC700D | 700 | 560 | 625 | 500 | DP180LB | Korea | 136.4 | 10V | 18.3 | E | 3200*1650*2130 | 3750 |
| MC750D | 750 | 600 | 675 | 540 | DP222LB | Korea | 147.1 | 12V | 21.9 | E | 3500*1650*2150 | 3850 |
| MC825D | 825 | 660 | 750 | 600 | DP222LC | Korea | 161 | 12V | 21.9 | E | 3500*1650*2150 | 4100 |





Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set