1000kVA Diesel Generator Set High Speed 1800rpm 60HzPerformance Feature:Engine and alternator shall be mounted on a same frame steel skid.Built-in damper for anti-vibration.World most famous brand diesel engine.World famous brand AC alternator.Advanced and reliable control moduleFull range protectio......




| Engine Model | PTAA1780-G2 | |
| Speed | rpm | 1800 |
| Frequency | Hz | 60 |
| Rating Output | ||
| Standby Output ( LTP) | kW | 877 |
| Prime Output (PRP) | kW | 800 |
| Engine Continuous Power (COP) | kW | 723 |
| Single Fan Reduction | kW | 6.5 |
| Quantity of Fan | Sets | 4 |
| Fans Reduction | kW | 26 |
| Engine Net Standby Output ( LTP) | kW | 851 |
| Engine Net Prime Output (PRP) | kW | 774 |
| Engine Net Continuous Output (COP) | kW | 697 |
| Typical Standby Generation Output | kVA | 1000 |
| Typical Standby Generation Output | kW | 800 |
| Typical Prime Generation Output | kVA | 910 |
| Typical Prime Generation Output | kW | 728 |
| Typical Prime Generation Output | kVA | 819 |
| Typical Prime Generation Output | kW | 655 |
| Typical Alternator Efficiency | ≥ | 94.0% |
| Power Factor | 0.8 | |
| Basic Performance Datasheet | ||
| Aspiration Type | Turbocharged, air-ari aftercooled | |
| Injection Type | Direct Injection | |
| Configuration | Vee | |
| No. of Cylinders | 16 | |
| Displacement | l | 29.2 |
| Bore | mm | 128 |
| Stroke | mm | 142 |
| Compression Ratio | 14.6:1 | |
| Piston Speed | m/s | 8.52 |
| Rotation Direction (from flywheel) | Counter Clockwise | |
| Static Speed Droop | ≤ 5% | |
| Number of Flywheel Teeth | 160 | |
| Flywheel House Size | SAE1-14 | |
| Lubrication System | ||
| Lube Oil Specification | API-CF4 | |
| Oil Capacity | l | 72 |
| Max. Premissiable Oil Temperature | °C | 110 |
| Oil Pressure Warning | kPa | 200 |
| Oil Pressure Shutdown | kPa | 160 |
| Cooling System | ||
| Coolant Capacity for Engine | l | 26 |
| Max. Prenissiable Temperature | °C | 90 |
| Max. Coolant Warning Temperature | °C | 95 |
| Max. Coolant Shutdown Temperature | °C | 105 |
| Thermostat Open Temperature | °C | 71 |
| Radiator Cooling Flow | m³/min | 1500 |
| Flow of Coolant pump | m³/h | 62.35 |
| Fuel System | ||
| Governor Type | Electrical | |
| Engine Output at genset prime output | kW | 800 |
| Fuel Consumption at 25% of genset prime output | l/h | 48.84 |
| Fuel Consumption at 50% of genset prime output | l/h | 95.29 |
| Fuel Consumption at 75% of genset prime output | l/h | 140.80 |
| Fuel Consumption at 100% ofgenset prime output | l/h | 190.59 |
| Intake & Exhaust System | ||
| Combustion Air Consumption | m³/min | 71.04 |
| Max. Intake Restriction | KPa | 2.5 |
| Max. Exhaust Temperature | °C | 520 |
| Max. Exhaust Back Pressure | Kpa | 2.5 |
| Exhaust Gas Flow | m³/min | 179.67 |
| Exhaust Flange Diameter | mm | 150 |
| Electrical System | ||
| Charging Alternator Voltage | V | 28 |
| Charging Alternator Capacity | A | 35 |
| Starting Voltage | V | 24 |
| Starting Motor Capacity | kW | 9 |
| Minimum Battery Capacity | Ah | 2*200 |
| Engine Dimension | ||
| Length | mm | 1950 |
| Width | mm | 1389 |
| Height | mm | 1162 |
| Engine Dry Weight w/o Cooling System | kg | 2250 |
| Genset Model | Prime Power ( kW/kVA ) | Standby Power ( kW/kVA ) | Fuel Consumption ( l/h ) | Engine Model | BorexStroke ( mm ) | Qua. of Cylinder | Dimension ( mm ) | Weight ( kg ) | Noise Level( dBA ) |
| HGM500/6 | 360/450 | 400/500 | 102 | PTAA780G2 | 128x166 | 6L | 3200x1230x1540 | 2750 | 108 |
| HGM550/6 | 400/500 | 440/550 | 112 | PTAA780G4 | 128x166 | 6L | 3200x1230x1540 | 2750 | 108 |
| HGM625/6 | 450/562.5 | 500/625 | 130 | PTAA890G2 | 128x142 | 8V | 3000x1250x2000 | 3000 | 108 |
| HGM688/6 | 500/625 | 550/687.5 | 145 | PTAA1120G2 | 128x142 | 10V | 3200x1250x2000 | 3300 | 108 |
| HGM825/6 | 600/750 | 660/825 | 171 | PTAA1340G2 | 128x142 | 12V | 3300x1250x2000 | 3500 | 108 |
| HGM900/6 | 640/800 | 720/900 | 187 | PTAA1340G4 | 128x142 | 12V | 3500x1250x2000 | 3800 | 108 |
| HGM1100/6 | 800/1000 | 880/1100 | 221 | PTAA1780G2 | 128x142 | 16V | 4400x1900x2300 | 5500 | 108 |
| HGM1250/6 | 900/1125 | 1000/1250 | 244 | PTAA1780G4 | 128x142 | 16V | 4400x1900x2300 | 5800 | 108 |
| HGM1375/6 | 1000/1250 | 1100/1375 | 252 | PTAA2230G2 | 128x142 | 20V | 4800x1900x2300 | 6200 | 108 |
| HGM1650/6 | 1200/1500 | 1320/1650 | 300 | QTA3240G2 | 170x195 | 12V | 5100x2190x2600 | 10900 | 108 |
| HGM1875/6 | 1360/1700 | 1500/1875 | 338 | QTA3240G4 | 170x195 | 12V | 5100x2190x2600 | 11050 | 108 |
| HGM2063/6 | 1500/1875 | 1650/2062.5 | 356 | QTA3240G6 | 170x195 | 12V | 5400x2190x2600 | 11600 | 108 |
For more details, please visit our website honnydg.en.made-in-china.com
Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set