ModelDY-E300A02Battery PackBattery CellLithium-ion Grade A battery cellsCapacity14.8V 33.8AH(500Wh)Cycle Life>800 cyclesBMS(Battery Management System)Multiple Safety Protection: over-load, over-voltage, over-current, over-temperature, short circuit.DC OutputUSB/USB QC3.02*5V2.4A; 1*QC3.0 5~12V 1......

| Model | DY-E300A02 | |
| Battery Pack | Battery Cell | Lithium-ion Grade A battery cells |
| Capacity | 14.8V 33.8AH(500Wh) | |
| Cycle Life | >800 cycles | |
| BMS(Battery Management System) | Multiple Safety Protection: over-load, over-voltage, over-current, over-temperature, short circuit. | |
| DC Output | USB/USB QC3.0 | 2*5V2.4A; 1*QC3.0 5~12V 18W(max.) |
| Type-C USB | 1*Type C PD3.0 5~20V 60W(max.) | |
| 12V DC | 2*12V/5A(DC5.5x2.1mm); 1*12V/12A(Cigar lighter) | |
| Efficiency | >93% at 70% of full loading | |
| AC Output | Rated Output Voltage | 100~240V(Customized according to different countries and regions) |
| (Inverter) | Output Frequency | 60Hz/50Hz(Depends on factory setting according to different countries and regions) |
| Output Voltage Type | Modified Pure Sine Wave | |
| Output Soket | Customized according to different countries and regions | |
| Output Power | 500W | |
| Output Peak Power | 600W (5seconds) | |
| Efficiency | >90% at 70% of full loading | |
| Input | AC Charge | AC-DC Adaptor(CC/CV) 100W, (DC5.5x2.1mm) |
| (Recharge) | PV/Solar Charge | MPPT, Input voltage range:14~40V, 60W, (DC5.5x2.1mm) |
| Car Charge | Car input voltage range:13-40V, Charge current:10A max | |
| (DC5.5x2.1mm or Cigar lighter port) | ||
| Display | Battery Status | Digital battery capacity, battery image flashing while charging |
| Working Status | Discharging, Recharging, | |
| Output/Input Power Consumption | Digital data according to real-time powered electrical appliance. | |
| Working Condition | Charge Temperature | 0ºC~45ºC |
| Discharge Temperature | -10ºC~60ºC | |
| Operation Humidity | 10%~90% | |
| LED Lighting | Power | 5~10W(4modes of low bright, high bright, SOS, flash) |
| Heat Dissipation | Air cooling, Aluminum housing. | |
| IP rate | To prevent the spraying water from vertical direction angle less than 60 degrees. | |
| Self-consumption | <100uA(turn-off) | |
| Dimensions & Weight | 208*110*158MM | |
| Certificates | PSE,CE ,FCC, RoHS,UN38.3 | |






120% Over Load Capacity Complete Solar Power System Hybrid 3phase
Include All Accessories Eolic Es 750 Solar Generator
Intelligent Controller Complete Set Solar Home Power System
Batteries Backup Complete Solar Power System Home 3kw for 7000W
Mini Solar System Crystal Ball with 330W Solar Panel
Tycorun 200wh Power Bank LiFePO4 Portable Solar Power Station 12V Battery for Outdoor Camping