1000W home use portable gasoline generator,154/156F engine,1-cynlinder 4-stroke air-cooled gasoline engineFEATURESModel1500FEngine154FType1-cylinder,4-stroke,Air-cooled gasoline engineWork capacity87ccMax.output2.5hp/3000rpmIgnition systemNon-contact transistorStarting systemRecoilFuel tank capacity......
| Model | 1500F | |||||||||
| Engine | 154F | |||||||||
| Type | 1-cylinder,4-stroke,Air-cooled gasoline engine | |||||||||
| Work capacity | 87cc | |||||||||
| Max.output | 2.5hp/3000rpm | |||||||||
| Ignition system | Non-contact transistor | |||||||||
| Starting system | Recoil | |||||||||
| Fuel tank capacity | 5.5L | |||||||||
| Continous operating time | 6 hours | |||||||||
| Engine oil system capacity | 0.37L | |||||||||
| Alternator | Brushless | |||||||||
| A.C voltage | 100V/110V/120V/220V/230V/240V | |||||||||
| A.C.frequence | 50Hz | 60Hz | ||||||||
| Max.A.C.output | 1000W | 1100W | ||||||||
| Rated A.C.output | 850W | 950W | ||||||||
| Size and weight | ||||||||||
| Overall dimension | 460*370*385mm | |||||||||
| G.W/N.W | 23/22kg | |||||||||
| Container Quantity 20GP | 450sets | |||||||||
| Container Quantity 40HQ | 1050sets | |||||||||


100% Copper Wire 1000W 1100W 154f 2.6HP/3HP Small Cheap Generator for Sale
2014 0.9kw Small Cheap Generator (ZH950-B)
2014 650W 950 Small Generator 950 Small Generator for Camping 950 Small Electric Generator (ZH950-B)
Et950 with Strong Frame 0.8kw Generator (ET950-C)
Bison China 2kw Gasoline Generator for Gasoline Generator Portable 2kw
Bison (China) BS2500e Long Run Time New Gasoline Generator 2500