12kw Large Power Double Cylinder Honda Engine Gasoline Generator1. Hand start(recoil) / key start with battery is optional2. Power output: 1.5-6.0KW 50/60 Hz3.5.5-15 HP Engine, cop......
| Generator | Rating frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Rating Voltage(V) | 110/120/220/230/240 | ||||||||||
| Rating power(KVA) | 8.5 | 9.5 | 9.5 | 10.5 | 10.5 | 11.5 | 13.0 | 14.4 | 16.0 | 18.0 | |
| The Max. power(KVA) | 9.5 | 10.5 | 10.5 | 11.5 | 11.5 | 12.8 | 14.5 | 16.0 | 18.0 | 20.0 | |
| Power factor(cos) | 1(single phase)/0.8(Three phase) | ||||||||||
| Engine | Type | GX620 | GX620 | GX670 | GX670 | B& S31HP | |||||
| Category | Single crock, Force air-cooled four-stroke, top-installed gasoline engine | ||||||||||
| Exclusion of cylinder(cm3) | 614 | 614 | 627 | 627 | 895 | ||||||
| The Max. output power(KW/rpm) | 16.0/3000 | 18.0/3600 | 18.0/3000 | 21.5/3600 | 22.0/3000 | ||||||
| Ignition system | Transistorized magneto | ||||||||||
| Start system | E-start | ||||||||||
| Capacity of fuel tank(L) | 26 | 26 | 26 | 26 | 35 | ||||||
| Noise(at7m)(dB) | 72 | 71 | 71 | 77 | 75 | ||||||
| Dimension | Set dimension(mm3) | 970× 630× 620 | 970× 630× 620 | 970× 630× 620 | 970× 630× 620 | 1050X670X710 | |||||
| Net weight(kg) | 151 | 157 | 153 | 155 | 210 | ||||||
| Standard Equipment | Large capacity fuel tank, large capacity muffler, fuel gauge, voltmeter, AVR, oil alert, Ac circuit breaker | ||||||||||
| Purchasing | Four-wheel dolly kit | Yes | |||||||||
100% Copper Wire 1000W 1100W 154f 2.6HP/3HP Small Cheap Generator for Sale
2014 0.9kw Small Cheap Generator (ZH950-B)
2014 650W 950 Small Generator 950 Small Generator for Camping 950 Small Electric Generator (ZH950-B)
Et950 with Strong Frame 0.8kw Generator (ET950-C)
Bison China 2kw Gasoline Generator for Gasoline Generator Portable 2kw
Bison (China) BS2500e Long Run Time New Gasoline Generator 2500